Skills

Levels

Global Time



See chart below.


GT = Global Time See GT on the left, and find out what time it is at your location.
Example: GT 15:00 When it is 15:00 (3:00 p.m.) in London,
it is 23:00 (11:00 p.m.) in
Seoul and 10:00 a.m. in New York.

Global Time London Madrid Istanbul Tehran Moscow Karachi New Delhi Dhaka Bangkok Beijing Seoul Sydney Auckland Honolulu Anchorage Los Angeles Denver Houston New York Sao Paulo
GT 00:00 0:00 1:00 2:00 2:30 3:00 4:00 4:30 5:00 6:00 7:00 8:00 9:00 11:00 13:00 15:00 16:00 17:00 18:00 19:00 20:00
GT 01:00 1:00 2:00 3:00 3:30 4:00 5:00 5:30 6:00 7:00 8:00 9:00 10:00 12:00 14:00 16:00 17:00 18:00 19:00 20:00 21:00
GT 02:00 2:00 3:00 4:00 4:30 5:00 6:00 6:30 7:00 8:00 9:00 10:00 11:00 13:00 15:00 17:00 18:00 19:00 20:00 21:00 22:00
GT 03:00 3:00 4:00 5:00 5:30 6:00 7:00 7:30 8:00 9:00 10:00 11:00 12:00 14:00 16:00 18:00 19:00 20:00 21:00 22:00 23:00
GT 04:00 4:00 5:00 6:00 6:30 7:00 8:00 8:30 9:00 10:00 11:00 12:00 13:00 15:00 17:00 19:00 20:00 21:00 22:00 23:00 0:00
GT 05:00 5:00 6:00 7:00 7:30 8:00 9:00 9:30 10:00 11:00 12:00 13:00 14:00 16:00 18:00 20:00 21:00 22:00 23:00 0:00 1:00
GT 06:00 6:00 7:00 8:00 8:30 9:00 10:00 10:30 11:00 12:00 13:00 14:00 15:00 17:00 19:00 21:00 22:00 23:00 0:00 1:00 2:00
GT 07:00 7:00 8:00 9:00 9:30 10:00 11:00 11:30 12:00 13:00 14:00 15:00 16:00 18:00 20:00 22:00 23:00 0:00 1:00 2:00 3:00
GT 08:00 8:00 9:00 10:00 10:30 11:00 12:00 12:30 13:00 14:00 15:00 16:00 17:00 19:00 21:00 23:00 0:00 1:00 2:00 3:00 4:00
GT 09:00 9:00 10:00 11:00 11:30 12:00 13:00

TOEFL and TOEIC are registered and administered by Educational Testing Service (ETS).
No connection with EslGold.net is implied.
Last updated: 15 February, 2010 02:43:16